Parrys, Chennai, Tamil Nadu
GST No. 33AJEPH3435R1Z0
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Wattage | 14 W |
Voltage | 220-240 V (Input) |
Lamp Type | CDM |
Model Name/Number | HID-PV C 150 /S CDM |
Usage/Application | Hid |
Material | Aluminium |
Frequency | 50 to 60 Hz |
Ambient Temperature Range | -20 to 60 Deg C |
Operating Frequency | 0.14 kHz |
Cable Capacity Output Wires Mutual Nom | 200 pF |
Weight | 0.360 kg |
Model | Hidpiv 150 Is Cdm |
Output Voltage | 300 V |
Power Factor | 0.95 Nom 100% Load |
Ignition Voltage | 5.0 kV |
Ignition Switch-Off Time | 20 min |
Mains Voltage Performance | -10%-+6% |
Voltage Safety | -18%-+10% |
Earth Leakage Current | 0.35 mA |
Inrush Current Width | 0.50 ms |
Constant Wattage Deviation | -3%/+3% |
Power Losses | 10 W |
Inrush Current Peak | 50 A |
Cable Length From Device to Lamp | 2.0 m |
Wire Striplength | 10.0-11.0 mm |
Ballast Contact Wire Cross Section | 0.50-2.50 mm2 |
Connector Type | Insert |
Storage Temprature | -25 to 80 degree |
Explore More Products
© Ambika Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited