Chennai, Tamil Nadu
GST No. 33AJEPH3435R1Z0
Product Price :Get Latest Price
Product Details:| Wattage | 50W |
| Body Material | Aluminium |
| Voltage | 210 V |
| Country of Origin | Made in India |
| Brand | Osram |
| Power Source | Electric |
| Frequency | 50 Hz |
| Phase | Single Phase |
Product Price :Get Latest Price
Product Details:| Wattage | 1000W |
| Voltage | 240 V |
| IP Rating | IP66 |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Brand | Osram |
| Power Source | Electric |
| Frequency | 50 Hz |
Product Price :Get Latest Price
Product Details:| Wattage | 75W |
| Body Material | Aluminium |
| Voltage | 210 V |
| Country of Origin | Made in India |
| Efficiency | 670 Lm |
| Warranty | 2 Years |
| Brand | Osram |
| Power Source | Electric |
| Frequeny | 50 Hz |
| Packaging Type | Box |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Power | 70 W |
| Usage/Application | In Shop interiors, shop windows, Shopping arcades, Foyers, reception areas |
| Brand | Osram |
| Luminous Flux | 3700 lm |
| Base Type | G8.5 |
| Led Life Spam | 15000 h |
| Color Temperature | 2920 K |
| Luminous Efficacy | 97 lm/W |
| Energy Consumption | 43 kWh/1000h |
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Power | 35 W |
| Usage/Application | In Shop interiors, shop windows, Shopping arcades, Foyers, reception areas |
| Brand | Osram |
| Input Voltage | 230 V |
| Luminous Flux | 3700 lm |
| Led Life Spam | 15000 h |
| Energy Consumption | 43 kWh/1000h |
| Luminous Efficacy | 97 lm/W |
Product Price :Get Latest Price
Product Details:| Wattage | 75W |
| Body Material | Aluminium |
| Voltage | 210 V |
| IP Rating | IP66 |
| Country of Origin | Made in India |
| Brand | Osram |
| Bulb Base | E27 |
| Power Source | Electric |
| Frequency | 50 Hz |
Product Price :Get Latest Price
Product Details:| Wattage | 40W |
| Color | White |
| Voltage | 210 V |
| IP Rating | IP56 |
| Power Source | Electric |
| Country of Origin | Made in India |
| Brand | Osram |
| Frequency | 50 Hz |
| Phase | Single Phaes |
| Packaging Type | Box |
Approx. Rs 290 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Wattage | 12 W |
| Bulb Material | Glass |
| Voltage | 220-240 V |
| Color Temperature | 2900K |
| Luminous Flux | 232 lm |
| Base Type | G4 |
| Energy Consumption | 14 kWh |
| Number Of Switching Cycles | 12000X |
| Luminous Efficacy | 16.6 lm/W |
| Lamp Current | 1.167 A |
| Bulb Temperature | 600 DegreeC |
| Pinch Temperature | 350 DegreeC |
Explore More Products
© Ambika Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited