Led Light Drivers
Pioneers in the industry, we offer 46w philips led driver, 150w philips led electronic driver, 40w philips led driver, 52w philips led driver, 42w bajaj led driver and osram constant current led driver from India.
46W Philips LED Driver
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 800 / PieceGet Latest Price
Product Details:
| Country of Origin | Made in India |
| Wattage | 46W |
| Brand | Philips |
| Voltage | 240V |
| Frequency | 50 Hz |
| Currnet | 0.20A |
| PF | >/-0.95 |
| Temperature | 0-50 Degree Celsius |
| Packaging Type | Box |
150W Philips LED Electronic Driver
REQUEST CALLBACK
Ask for Price
✓Thanks for Contacting Us.
Product Price :Get Latest Price
Product Details:
| Country of Origin | Made in India |
| Wattage | 150W |
| Voltage | 120 - 277 V |
| Frequency | 50-60 Hz |
| Current | 0.35-0.70A |
| Power Source | Electric |
| Phase | Single Phase |
| Packaging Type | Box |
40W Philips LED Driver
REQUEST CALLBACK
Ask for Price
✓Thanks for Contacting Us.
Product Price :Get Latest Price
Product Details:
| Country of Origin | Made in India |
| Wattage | 40W |
| Voltage | 220-240V |
| Frequency | 50 Hz |
| Current | 0.19A |
| PF | 0.95 |
| Packaging Type | Box |
| Power Source | Electric |
150W Philips LED Electronic Driver
REQUEST CALLBACK
Ask for Price
✓Thanks for Contacting Us.
Product Price :Get Latest Price
Product Details:
| Input Voltage | 220-240 VAC |
| Country of Origin | Made in India |
| Wattage | 150W |
| Input Frequency | 50-60 Hz |
| Input Current | 0.76-0.68 A |
| Power Factor | 0.95 |
| Output Voltage | 2.45-4.9 ADC |
| Output Current | 61.15 VDC |
| Temperature | 80 Degree Celsius |
| Packaging Type | Box |
52W Philips LEd Driver
REQUEST CALLBACK
Ask for Price
✓Thanks for Contacting Us.
Product Price :Get Latest Price
Product Details:
| Input Voltage | 240 VAC |
| Country of Origin | Made in India |
| Wattage | 52W |
| Input Frequency | 50 Hz |
| Input Current | 0.23 A |
| Power Factor | 0.95 |
| Temperature | -50 Degree Celsius |
| Output Current | 0.60 A |
| Power Source | Electric |
42W Bajaj LED Driver
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 800 / PieceGet Latest Price
Product Details:
| Output Voltage | 33V |
| Power Factor | 0.95 |
| Input Voltage | 240V |
| Wattage | 42W |
| Country of Origin | Made in India |
| Brand | Bajaj |
| Input Frequency | 50-60 Hz |
| Input Current | 0.180A |
| Input Wattage | 42W |
| Output Current | 1.1A |
| Packaging Type | Box |
Osram Constant Current LED Driver
REQUEST CALLBACK
Ask for Price
✓Thanks for Contacting Us.
Product Price :Get Latest Price
Product Details:
| IP Rating | IP56 |
| Country of Origin | Made in India |
| Voltage | 220-240 V |
| Phase | Single Phase |
| Brand | Osram |
| Frequency | 50-60 Hz |
| Packaging Type | Box |
| Power Source | Electric |
75W Philips LED Electronic Driver
REQUEST CALLBACK
Ask for Price
✓Thanks for Contacting Us.
Product Price :Get Latest Price
Product Details:
| Country of Origin | Made in India |
| Wattage | 75W |
| Voltage | 240V |
| Brand | Philips |
| Power Source | Electric |
| Frequeny | 50 Hz |
| Phase | Single Phaes |
| Packaging Type | Box |
| PF | 0.95 |
| Current | 0.35A |
Looking for Led Light Drivers ?